Advance Typography
Good typography improves readability and the time users spend on your website. Our themes support multiple Google fonts and you can even customize them.
Breadcrumb Support
Our themes offer breadcrumb trails that present the visitors with information on where they have navigated and how to conveniently return to a page they visited before.
Browser Compatibility
We ensure that all of our themes are compatible with the popular internet browsers. It’s important that your website performs well for everyone who visits it.
Child theme Compatible
You can make your own child theme without editing the parent theme code and without any fear of losing your changes on update.
Dropdown Menu
You can easily add drag-and-drop menus with our themes. They help users find information and browse through different sections of your websites.
Featured Content
Featured Content lets you choose specific pages(free), posts, category or custom items to highlight in a special way for your visitors.
Featured Slider
The full slider will give you the best experience on the theme layout. You can easily choose more slider layout and effect by using slider options.
Google Fonts Integration
Includes 50 elegant & popular Google Fonts to easily customize your theme’s titles and content font styles.
Hero Content
Focus on a specific content and use call to action button to direct your users to certain product/page/post
Incredible Support
We strive to provide top-notch tech support to all of our customers. With our seasoned support staff, you can rest assured that you’ll have your blog up and running in no time.
Layout Options
Multitude of layout options enable the users to change the look and feel of their website by adjusting sidebars in a different position for a specific page or post.
Pixel Perfect Design
It depends on the context, say designing any element pixel perfect would mean that on scaling the design either up or down, it should still be crisp and clear.
Responsive Design
The responsive design of our themes offer optimal user experience across various devices and screen resolutions including desktop computers, tablets, smartphones and other mobile devices.
SEO Optimization
This multipurpose SEO friendly business theme is ideal for you to create business websites of different niche. You can also increasing your traffic within the blink of an eye.
Theme Customizer
Use the WordPress Live Customizer and advanced theme settings to change your site colors, typography and main options. View your changes live before saving.
Theme Options
Our WordPress themes have simple yet powerful theme options. Users can customize various aspects of their site, from colors and layouts to widgets, menus, and more.
Translation Ready
Our themes are fully compatible with Polylang and WPML. Because the user can display their website in different languages using these plugins
What We Do (Services)
Highlight all the services you/your company provides
Free | Features | Pro (Premium) |
---|---|---|
Fixed Header | ||
Site Layout Options | ||
Unlimited Color Options | ||
Custom Widget | More | |
RTL Language Support | ||
Advanced Font Family Options | ||
Multiple Header Layout Options | ||
Pre-build Home Page Templates | ||
Fully Editable & Disable/Enable option | ||
Build with Live Customizer API | ||
Super Easy Setup | ||
Color Options for various sections | ||
Color Scheme: Unlimited | ||
Header Media | ||
Primary Menu | ||
Header Social Menu | ||
Footer Social Menu | ||
Footer Menu | ||
Comment Options | ||
Excerpt Options | ||
Header Header Featured Video | ||
Font Family Options | ||
Footer Background Image | ||
Footer Editor Options | ||
Section Sorter | ||
Scroll Up | ||
Search Options | ||
Update Notifier | ||
WooCommerce Options | ||
WPML Ready | ||
WooCommerce Ready | ||
WooCommerce Layout: Right Sidebar(Content, Primary Sidebar | ||
WooCommerce Layout: Left Sidebar(Primary Sidebar,Content) | ||
WooCommerce Layout: No Sidebar | ||
WooCommerce Layout:No Sidebar:Full Width | ||
Page | Slider Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Page | What We Do Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Page | Hero Content Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Page | Promotion Headline Section | (3) Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Page | Case Study Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Page | Featured Content Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags |
Contact Form Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Feature Grid Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Key Feature Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Portfolio Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Team Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Skill Team Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Testimonial Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
News & Events Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Associate Logo Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Pricing Table Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Tabbed Section | Post, Page, Category, Tag, Products, Products Category, Custom, Product Tags | |
Content Widget Area | ( 3 Area ) | |
Contact Details Section | ||
Sticky Play list Section | ||
Playlist Section | ||
Feature Product Section | ||
Feature Listing Section | ||
Product Category Section | ||
Product Grid Section | ||
Feature Vido Section | ||
Map Section | ||
Counter Section | ||
Skills Section | ||
Filter Content Section | ||
Stats Section Section |